Back to Country Profile
Historical Values
Year Value
1990 growth rate 10% (1989)
1991 growth rate 10% (1989); accounts for 30% of GNP
1992 growth rate -3.6% (1989); accounts for 30% of GNP
1993 growth rate 15% (1992); accounts for 30% of GNP
1994 growth rate 15% (1992); accounts for 20% of GDP
1995 growth rate 13% (1994 est.); accounts for 21% of GDP
1996 14% (1995 est.)
1997 14% (1996 est.)
1998 12% (1997 est.)
1999 12% (1998 est.)
2000 10.3% (1999 est.)
2001 10.7% (2000 est.)
2002 10.4% (2001 est.)
2003 10.2% (2002 est.)
2004 16% (2003 est.)
2005 16% (2004 est.)
2006 17.2% (2005 est.)
2007 11.3% (2006 est.)
2008 10.6% (2007 est.)
2009 6.3% (2008 est.) country comparison to the world: 36
2010 7.5% (2010 est.) country comparison to the world: 36
2011 14% (2010 est.) country comparison to the world: 12
2012 6% (2011 est.) country comparison to the world: 54
2013 4.5% (2012 est.) country comparison to the world: 63
2014 5% (2013 est.) country comparison to the world: 56
2015 5.5% (2014 est.) | country comparison to the world: 46
2016 9.6% (2015 est.) | country comparison to the world: 13
2017 7.6% (2016 est.) | country comparison to the world: 21
2018 8% (2017 est.)
2019 8% (2017 est.)
2020 8% (2017 est.)
2021 8% (2017 est.)
2022 8% (2017 est.)
2023 3.58% (2021 est.)
2024 3.74% (2023 est.) note: annual % change in industrial value added based on constant local currency
2025 8.2% (2024 est.) note: annual % change in industrial value added based on constant local currency